iPHONE REPAIR PRICING
MODEL | Aftermarket Screen | Original screen | Battery & other |
iPhone 7 | $53 | $74 | $55 |
iPhone 7+ | $70-$90 | $55 | |
iPhone 8 | $76 | $55 | |
iPhone 8+ | $80-$85 | $79 | $60 |
iPhone X | $91 | start @ $150 | $70 |
iPhone XR | $125 | $70 | |
iPhone XS | $100 | start @ $145 | $70 |
iPhone XS Max | $109 | $185 | $70 |
iPhone 11 | $106 | $220 | $70 |
iPhone 11 Pro | $117-$154 | ||
iPhone 11 pro max | $138 | $329 | |
iPhone 12/12 pro | $178-$225 | $299 | |
iPhone 12 pro max | $200-$255 | $349 |
Charge port replacements start at $39.99 and Back glass replacements start at $115. Price varies by models, contact us for an accurate price.
All prices include parts, labor and water resistant adhesive. We do offer bundles at a discounted rate, Call or email us for an bundle price.
*PLEASE CONTACT US FOR ANY AVAILABLE PROMOS!
IPAD REPAIR PRICES
MODEL | SCREEN | BATTERY |
iPad 5 & Air | $100 | $100 |
iPad 6, 7 & 8 | starting $100 | $100 |
iPad 9th gen | $125 | |
iPad mini (up to 3rd gen) | $95 | $77 |
iPad mini 4th gen | $165 | $70 |
iPad Mini 5th gen | $205 | |
iPad Air 2nd gen | $185 | $115 |
iPad Air 3rd gen | $215-$297 | |
iPad 9.7 | $195-$245 | |
iPad 10.5 | $200 | |
iPad Pro 11 | $290 | |
iPad Pro 12.9 1st gen | $300 | |
iPad Pro 12.9 2nd gen | $470 | |
iPad Pro 12.9 3rd/4th gen | $324 |
*all prices include parts and labor. We do offer bundles at a discounted rate, Call or email us for an bundle price.
SAMSUNG REPAIR PRICES
MODEL | SCREEN | BATTERY & other parts |
S8 S8+ Note 8 | $155 | $50 |
S9 S9+ Note 9 | $195 | $50 |
S10 S10 5G S10+ | $300 | $60 |
Note 10 Note 10+ | $255 | $60 |
S20 S20+ S20 Ultra | $300 $315 $365 | $60 |
FOR OTHER SAMSUNG MODELS SUCH AS A10, A20, A11 & OTHERS PLEASE SEND A MESSAGE FOR A QUOTE